The Newberry Building Conference Center's Calendar
(as of November 19, 2008 at 1:06 pm) HOME
All times posted include set-up (and delivery of your items) and take down (cleaning). Be prepared for another group to be there immediately before or after your scheduled event. DO NOT HAVE THINGS DELIVERED TO THE FACILITY WHEN YOU DO NOT HAVE IT RESERVED. The Conference Room Number is next to the reservation. NOTE: Some events might have an activity in one room while there is another event in the adjacent room. You are responsible to clean the facilities (bring your own cleaning supplies- a vacuum is provided) within the time you have it reserved. Failure to clean the facility may result in an additional charge or loss of the deposit. Please put the chairs and tables away when you are done. DO NOT LEAVE ITEMS IN THE KITCHEN OR REFRIGERATOR. We are not responsible for items left on the premises. Please discard all items into the trash dumpsters behind the building after your event. Access to the facilities is from the front doors on North Main Street. Check for the costs associated with the use of the equipment and the Multi-media center. ALL TERMS AND CONDITIONS CAN BE FOUND IN THE CONTRACT. PLEASE DOWNLOAD IT HERE. To learn how to rent the facilities, CLICK HERE.
"*" = Denotes a pending application - It still must be turned in to keep the date.
ALL FEES and the application must be turned in at least 1 week prior to your event to keep your date.
November 2008
| Conference Room #160 Multi-media Center |
Conference Room #170 Kitchen & Multi-media Center |
THS Conference Room No Multi-media Center |
|||
| 1 | SAT | ||||
| 2 | SUN | ||||
| 3 | MON | ||||
| 4 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 5 | WED | noon - 1 PM - Toastmasters* | |||
| 6 | THURS | ||||
| x | 7 | FRI | |||
| x | 8 | SAT | 10-3 pm - The Farmers Market* | ||
| x | 9 | SUN | |||
| x | 10 | MON | |||
| 11 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 12 | WED | 5:30-9:30 Pocatello Zoo Volunteer Appreciation Night* | noon - 1 PM - Toastmasters* | ||
| 13 | THURS | ||||
| 14 | FRI | ||||
| 15 | SAT | 5-11 PM - The Supper Club* | |||
| 16 | SUN | ||||
| 17 | MON | 11-9pm - Old Town Pocatello* | |||
| 18 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 19 | WED | noon - 1 PM - Toastmasters* | |||
| 20 | THURS | ||||
| 21 | FRI | ||||
| 22 | SAT | ||||
| 23 | SUN | ||||
| 24 | MON | ||||
| 25 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 26 | WED | noon - 1 PM - Toastmasters* | |||
| 27 | THURS | 10 - 6 PM - Mike Johnston* | 10 - 6 PM - Mike Johnston* | ||
| 28 | FRI | ||||
| 29 | SAT | ||||
| 30 | SUN |
December 2008
| Conference Room #160 Multi-media Center |
Conference Room #170 Kitchen & Multi-media Center |
THS Conference Room No Multi-media Center |
|||
| 1 | MON | ||||
| 2 | TUE | 6-9 PM Pampered Chef* | 9-noon - THS 5:00-6:30 - Rotary* |
||
| 3 | WED | noon - 1 PM - Toastmasters* | |||
| 4 | THURS | ||||
| 5 | FRI | ||||
| 6 | SAT | ||||
| 7 | SUN | ||||
| 8 | MON | THS Christmas Party* | |||
| 9 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 10 | WED | noon - 1 PM - Toastmasters* | |||
| 11 | THURS | ||||
| 12 | FRI | 9-3 pm Syringa Wireless* | |||
| 13 | SAT | 2-6pm - Susan Knapp Christmas Party | |||
| 14 | SUN | ||||
| 15 | MON | ||||
| 16 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 17 | WED | 6-10 pm - Clarissa Rogers* | noon - 1 PM - Toastmasters* | ||
| 18 | THURS | ||||
| 19 | FRI | 6-11pm - Host Idaho Christmas Party* | |||
| 20 | SAT | ||||
| 21 | SUN | ||||
| 22 | MON | ||||
| 23 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
|||
| 24 | WED | noon - 1 PM - Toastmasters* | |||
| 25 | THURS | ||||
| x | 26 | FRI | |||
| x | 27 | SAT | |||
| x | 28 | SUN | |||
| x | 29 | MON | |||
| x | 30 | TUE | 9-noon - THS 5:00-6:30 - Rotary* |
||
| 31 | WED | 5 - midnight - Mike Johnston* |
noon - 1 PM - Toastmasters* |
Jan 10, 2009 - Shakley 12-4*
Jan 23, 2009 - GPAR orientation
Feb 26, 2009 - 7:30 AM to 5:30 PM - GPAR*
May 1, 2009 - GPAR orientation
Sep 4, 2009 - GPAR orientation
< HOME >
(c)2008 The Newberry Building - ALL RIGHTS RESERVED!